#1508 – G.srikanth
| Name | Quantity | Price |
|---|---|---|
| 2 ¾” Bird | 20 | 140 |
| 3 ½”Lakshmi (4Paper) | 10 | 100 |
| 4” Lakshmi (10 Paper) | 10 | 200 |
| 28 CHORSA | 10 | 120 |
| 28 Gaint | 10 | 150 |
| Gold Red Bijili | 5 | 100 |
| 1000 Wala | 2 | 600 |
| 2000 Wala | 1 | 600 |
| Lunik Parachute Rocket | 1 | 300 |
| Rocket Bomb | 1 | 60 |
| Baby Rocket | 2 | 60 |
| Tri Colour | 3 | 570 |
| Colour Koti | 2 | 320 |
| Flower Pots Big | 2 | 180 |
| Disco Wheel | 2 | 120 |
| 4 x 4 Wheel (Speed) | 1 | 135 |
| Spinner Special (Plastic) | 2 | 200 |
| Chakkar Deluxe | 5 | 750 |
| 10” Magic Pencil | 5 | 175 |
| Ultra Pencil | 1 | 70 |
| Kranthi Chakkar | 3 | 450 |
| Flower Pots Special | 1 | 115 |
| Electric Stone (Yellow) | 1 | 15 |
| Kit Kat | 2 | 50 |
| Cash Bomb | 1 | 150 |
| Dancing Butterfly | 1 | 100 |
| 25 Shots Raider | 1 | 200 |
| 30 Shots | 2 | 620 |
| 10cm Electric Sparklers | 10 | 210 |
| 12cm Electric Sparklers | 1 | 27 |
| 30cm Electric Sparklers | 10 | 460 |
| 30cm Red Sparklers | 10 | 490 |
| Total: | Rs.7837 |
